Non-rusty Skate Community: Championships of Russia and USSR. Ladies. 1966-1983

Statistics:     <<<NatCh. Ladies. 1913-1965     >>>NatChSpr. Men. 1970-1997

1966 /36/, Sverdlovsk, Tsentralnyj stadion, 4-5 March

 1 Valentina Stenina      Sverdlovsk    46,2  1 2.25,0  1 1.38,3  4 5.23,0  3 197,516
 2 Ljudmila Titova        Moskva        46,3  2 2.31,8    1.37,8  2 5.36,0    201,800
 3 Jevgenija Nelepa       Alma-Ata      47,9  9 2.29,2  4 1.41,6    5.27,1  5 202,599
 4 Jeva Ivanova           Moskva        46,6  5 2.27,9  2 1.43,0    5.31,5  8 202,650
 5 Tatjana Sidorova       Tsjeljabinsk  47,6  7 2.34,0    1.37,7  1 5.31,3  7 202,699
 6 Ljudmila Osintseva     Sverdlovsk    48,0    2.28,9  3 1.41,9    5.29,0  6 203,433
 7 Kapitolina Serjogina   Alma-Ata              2.30,4  6           5.24,1  4 203,799
 8 Ljidmila Fetsjina      Moskva                          1.38,2  3 5.31,8  9 203,833
 9 Natalja Koltsjina      Tsjeljabinsk  47,6  8                     5.32,3 10 203,866
10 Anna Sablina           Tsjeljabinsk                              5.22,5  1 205,400
   Tamara Rylova          Leningrad     46,3  2
   Valentina Soboleva     Orenburg      46,5  4           1.38,5  5
   Irina Toltsjeva        Moskov. obl.  47,0  6
   Nadezjda Titova        Moskva        47,6  6
   Aida Patokova          Sverdlovsk    47,9  9
   Tatjana Sjelekhova     Kijev                 2.29,7  5           5.22,8  2
   Olga Nemova            Alma-Ata                        1.38,5  5

1967 /37/, Tsjeljabinsk, 4-5 February

 1 Valentina Stenina      Sverdlovsk    47,0  3 2.30,2  1 1.38,7  6 5.17,9  3 199,399
 2 Lidija Skoblikova      Tsjeljabinsk  48,4    2.31,0  2 1.38,6  2 5.16,2  1 200,183
 3 Lasma Kauniste         Riga          47,2  4 2.33,6  5 1.36,7  1 6.26,4    201,150
 4 Irina Jegorova         Ivanovo                                             202,082
 5 Jeva Ivanova           Moskva                                              202,849
 6 Galina Nefjodova       Moskva                                              203,250

1968 /38/, Alma-Ata, Tsentralnyj Stadion, 14-15 January

 1 Ljudmila Titova        "Zenit"       45,2  2 2.25,5  2 1.34,1  1 5.19,5  6 194,000
 2 Lasma Kauniste         "Lokomotiv"   46,6  4 2.24,8  1 1.35,4  2 5.15,2  3 195,099
 3 Tatjana Sidorova       "Lokomotiv"   45,0  1 2.27,0  5 1.36,6  5 5.25,1 11 196,483
 4 Valentina Stenina      "Trud"        46,6  4 2.26,0  3           5.16,7  5 196,699
 5 Lidija Skoblikova      "Lokomotiv"   47,7 16 2.26,7  4 1.36,3  3 5.14,2  1 197,116
 6 Ljudmila Mironova      "Burevestnik"                   1.36,3  3           198,132
   Irina Jegorova         "Dinamo"      46,0  3
   Tamara Suvorova        "Dinamo"      46,7  6
   Ljudmila Fetsjina      "Lokomotiv"           2.27,0  5
   Nina Statkevitsj       "Trud"                          1.37,2  6
   Anna Sablina           "Burevestnik"                             5.14,7  2
   Kapitolina Srjogina    "Jenbek"                                  5.16,4  4

1969 /39/, Moskva, "Lokomotiv", 12-13 January

 1 Ljudmila Mokhnatsjova  "Dinamo"      47,7  8 2.27,2  1 1.34,8  3 5.07,1  1 195,349
 2 Lasma Kauniste         "Lokomotiv"   47,1  4 2.29,4  4 1.34,2  1 5.17,1  7 196,850
 3 Galina Nefjodova       "Lokomotiv"   47,5  7 2.28,9  2 1.35,7  5 5.13,7  3 197,266
 4 Lidija Skoblikova      "Lokomotiv"   48,1 10 2.29,1  3 1.34,2  1 5.15,6  6 197,500
 5 Nina Statkevitsj       "Trud"        47,1  4 2.30,4  6 1.36,1  7 5.14,8  4 197,749
 6 Ljudmila Titova        "Zenit"       46,8  3 2.30,9  8 1.35,4  4           197,933
 7 Kapitolina Serjogina   "Jenbek"              2.30,2  5 1.37,2 10 5.09,5  2 198,849
 8 Irina Jegorova         "Dinamo"      46,6  2 2.31,1  9 1.37,2 10           198,932
 9 Tatjana Sjelekhova     "Avangard"            2.30,8  7 1.36,7  9 5.18,5 10 199,899
10 Ljudmila Fetsjina      "Lokomotiv"                     1.36,5  8 5.18,2  8 200,549
11 Galina Rajeva          "Zenit"               2.31,4 10                     201,566
12 Galina Mesjalkina      "Dinamo"                                            201,732
13 Jevgenija Nelepa       "Dinamo"                                            202,016
14 Vera Surovikina        "Zenit"                                             202,500
15 Anna Sablina           "Burevestnik"                             5.14,9  5 202,716
16 Tamara Kuznetsova      "Trud"                                    5.18,2  8 207,016
   Vera Krasnova          "Spartak"     46,0  1
   Tatjana Alimova        "Spartak"     47,1  5
   Tatjana Sidorova       "Lokomotiv"   48,0  9           1.35,7  5

1970 /40/, "Medeo", 17-18 January

 1 Nina Statkevitsj       Leningrad     43,32  2 2.17,82  1 1.31,44  3 4.54,63  1 184,085
 2 Lasma Kauniste         Riga          44,61  6 2.21,00  8 1.31,33  2 5.02,19  6 187,640
 3 Ljudmila Mokhnatsjova  Moskva        45,44 16 2.19,05  3 1.33,93  8 4.56,99  3 188,253
 4 Tatjana Sjelekhova     Kijev                  2.19,37  4 1.33,35  6 4.59,67  4 188,386
 5 Ljudmila Fetsjina      Moskva                 2.20,24  7 1.32,22  4 5.05,76  8 188,647
 6 Tatjana Averina        Gorkij        44,83 10 2.19,82  5 1.33,14  5 5.05,49  7 188,922
 7 Kapitolina Serjogina   Leningrad              2.20,12  6            4.56,98  2 189,128
 8 Tatjana Sidorova       Tsjeljabinsk  43,22  1 2.23,47 11 1.34,27 11 5.10,92 12 189,982
 9 Alla Bujanova          Ivanovo       43,86  4                       5.06,42 10 190,169
10 Galina Nefjodova       Moskva                 2.22,65 10 1.34,02  9            190,730
11 Vera Krasnova          Omsk          43,67  3            1.33,81  7            191,107
12 Ljudmila Titova        Moskva        44,49  5 2.18,73  2 1.31,27  1 5.33,41 15 191,937
13 Tatjana Alimova        Moskva        44,64  7                                  192,386
14 Galina Baranova        Leningrad                                    5.00,72  5 193,548
15 Tamara Kuznetsova      Irkutsk                                      5.06,30  9 194,435
16 Ljudmila Mironova      Alma-Ata               2.21,94  9                       196,822
   Vera Ivanova           Tsjeljabinsk  44,65  8
   Zinaida Zajtseva       Kujbysjev     44,65  8
   Aida Patokova          Sverdlovsk                        1.34,25 10

1971 /41/, Sverdlovsk, "Dinamo", 16-17 March

 1 Nina Statkevitsj       Leningrad     46,15  6 2.22,6  1 1.33,6  2 5.03,8  1 191,116
 2 Ljudmila Titova        Moskva        44,71  1 2.23,2  2 1.32,9  1 5.17,9  4 191,876
 3 Kapitolina Serjogina   Leningrad     47,18  9 2.24,5  3 1.34,7  5 5.06,5  2 193,799
 4 Vera Surovikina        Moskva        46,16  7 2.26,1  4 1.33,7  3 5.18,1  5 194,726
 5 Tatjana Sidorova       Tsjeljabinsk  45,00  2 2.29,2  8 1.34,5  4 5.27,1    196,499
 6 Tatjana Averina        Gorkij        46,12  5 2.27,2  5 1.36,7  7 5.22,9  7 197,332
   Alla Bujanova          Ivanovo       45,38  3
   Vera Krasnova          Omsk          45,26  4
   Galina Sukhomlinova    Moskva        46,42  9 2.28,0  7 1.35,6  6
   Galina Nefjodova       Moskva        47,34 10           1.36,7  7 5.22,8  6
   Ljudmila Savrulina     Sverdlovsk             2.27,5  6 1.36,8  9 5.15,8  3
   Lidija Vedenejeva      Gorkij                 2.29,5  9
   Lidija Vorobjova       Petrozavodsk           2.30,5 10 1.37,4 10
   Tamara Kuznetsova      Irkutsk                                    5.23,5  8
   Anna Sablina           Tsjeljabinsk                               5.23,9  9
   Ljudmila Mironova      Alma-Ata                                   5.25,5 10

1972 /42/, Sverdlovsk, "Junost", 18-19 March

 1 Nina Statkevitsj       "Trud"        45,96  5 2.24,83  1 1.35,50  2 5.07,79  1 193,260
 2 Tatjana Sjelekhova     "Avangard"    46,82  9 2.31,66  6 1.35,86  4 5.11,41  4 197,153
 3 Ljudmila Savrulina     "Dinamo"      47,09 12 2.28,19  3 1.35,84  3 5.16,90  5 197,173
 4 Kapitolina Serjogina   "Burevestnik"          2.30,61  5 1.35,96  5 5.10,30  2 197,366
 5 Galina Baranova        "Spartak"                         1.37,98  8 5.10,85  3 200,140
 6 Anna Sablina           "Burevestnik"          2.33,95 10 1.37,20  6 5.17,73  6 200,210
 7 Vera Surovikina        "Zenit"       46,86 10 2.27,80  2                       201,544
 8 Natalja Soldatova      "Burevestnik"                     1.37,40  7 5.19,45  8 202,116
 9 Lasma Kauniste         "Lokomotiv"   46,81  8            1.38,24  9 5.28,56 10 202,327
10 Angelina Rozjkova      "Burevestnik"          2.30,10  4                       202,806
11 Galina Sukhomlinova    "Zenit"                2.33,20  8 1.38,25 10            203,590
12 Ljudmila Kivi          "Burevestnik"                                5.19,15  7 204,766
13 Khalida Fardejeva      "Zenit"                2.32,83  7                       204,849
14 Lidija Vedenejeva      "Dinamo"                                     5.20,37  9 205,053
15 Lidija Vorobjova       "Spartak"              2.33,59  9                       210,250
   Vera Krasnova          "Spartak"     44,02  1
   Ljudmila Titova        "Zenit"       44,86  2            1.33,33  1
   Alla Butova            "Dinamo"      45,11  3
   Tatjana Sidorova       "Lokomotiv"   45,63  4
   Tamara Maksimova       "Trud"        46,28  6
   Tatjana Averina        "Burevestnik" 46,67  7

1973 /43/, Medeo, 27-28 January

 1 Ljudmila Savrulina     Sverdlovsk    45,05  4 2.17,21  3 1.28,62  2 4.50,12  2 183,449
 2 Nina Statkevitsj       Leningrad     44,95  2 2.16,48  2 1.29,76  4 4.49,56  1 183,584
 3 Tatjana Sjelekhova     Kijev         44,98  3 2.18,20  4 1.28,52  1 4.55,56  6 184,567
 4 Lasma Kauniste         Riga          44,57  1 2.18,96  5 1.29,30  3 4.25,55  5 184,748
 5 Galina Stepanskaja     Leningrad     45,17  6 2.16,09  1 1.31,24  7 4.55,73  7 187,441
 6 Galina Sukhominova     Moskva                                                  187,884
 7 Anna Sablina           Tsjeljabinsk                                            188,181
 8 Irina Mamosjina        Omsk                                                    189,012
 9 Galina Baranova        Leningr. obl.                                           189,466
10 Natalja Komarova       Sverdlovsk                                              189,880
11 Galina Medvedeva       Gorkij                                                  190,139
12 Vera Bryndzej          Kijev                                                   192,048
13 Tatjana Sidorova       Tsjeljabinsk                                            192,782
14 Tatjana Gorobets       Kolomna                                                 195,042
15 Tatjana Averina        Gorkij                                                  199,690
16 Lidija Vorobjova       Петрозаводск                                            214,712

1974 /44/, Alma-Ata, "Spartak", 18-19 January

 1 Nina Statkevitsj       Leningrad    44,85  1 2.19,91  1 1.31,69  3 4.57,52  2 186,684
 2 Tatjana Sjelekhova     Kijev        45,44  3 2.21,01  4 1.32,06  4 5.04,65  5 189,581
 3 Ljudmila Savrulina     Sverdlovsk   45,56 10 2.21,57  3 1.31,68  2 5.00,65  3 189,698
 4 Galina Stepanskaja     Leningrad    46,90 14 2.21,47  2 1.32,89  6 4.56,31  1 189,886
 5 Ljudmila Ankudimova    Uljanovsk    45,89  5 2.22,29  5 1.31,51  1 5.08,34  8 190,465
 6 Galina Medvedeva       Gorkij       46,62 11 2.23,22  7 1.33,21  7 5.08,70  9 192,415

1975 /45/, Medeo, 21-22 March

 1 Ljudmila Ankudimova   "Trud"        43,18  6 2.13,04  1 1.28,43  5 5.02,76  5 182,201
 2 Ljudmila Titova       "Zenit"       43,09  5 2.14,77  4 1.28,13  3 5.03,25  6 182,619
 3 I. Kornijenko         "Spartak"     43,76 10 2.14,75  3 1.30,28  8 5.00,18  2 183,847
 4 Galina Nikitina       "Trud"        44,45 16 2.16,16  9 1.29,98  6 5.01,57  4 185,089
 5 Tatjana Sjelekhova    "Avangrad"    43,94 12 2.14,45  2 1.28,42  4 5.14,43 16 185,372
 6 Valentina Komarova    "Dinamo"      42,50  4 2.15,99  8 1.29,99  7 5.15,80 17 185,485
 7 Vera Bryndzej         "Dinamo"      43,68  7 2.15,56  6 1.32,25 16 5.07,23 12 185,197
 8 L. Beloded            "Trud"        44,24 14 2.14,83  5 1.31,22 13 5.09,83 14 186,431
   Tatjana Averina       "Burevestnik" 41,79  2 2.47,49f34 1.25,28  1 4.48,19  1 188,292
   Natalja Petrusjova    "Burevestnik" 44,51 18 2.25,97 33 1.31,72 15
   Ljubov Sadtsjikova    "Burevestnik" 41,69  1

1976 /46/, Medeo, 22-23 March

 1 Galina Stepanskaja     "Trud"        43,24  4 2.10,12  1 1.24,06  2 4.31,00  1 173,811
 2 Ljubov Sadtsjikova     "Burevestnik" 42,95  3 2.13,76  4 1.23,80  1 5.02,50 14 179,852
 3 Galina Nikitina        "Trud"        44,20  9 2.13,60  3 1.27,89  9 4.44,42  2 180,081
 4 Tatjana Averina        "Burevestnik" 42,35  2 2.13,76  4 1.24,66  3 5.12,44 15 180,864
 5 Vera Bryndzej          "Dinamo"      43,41  6 2.19,12  8 1.26,91  6 4.47,51  3 181,158
 6 Ljubov Sadtsjikova     "Trud"        43,62  7 2.19,11  7 1.27,25  7 4.48,75  4 181,740
 7 L. Pogodajeva          "Trud"        44,10  8 2.19,24  9 1.27,78  8 4.51,93  9 183,058
 8 Nina Statkevitsj       "Trud"        45,12 14 2.18,75  6 1.28,95 13 4.51,49  8 184,427
 9 Natalja Petrusjova     "Burevestnik" 44,67 11 2.22,45 11 1.28,85 12 4.49,82  6 184,882
   Vera Krasnova          "Spartak"     42,26  1            1.25,55  5

1977 /47/, Medeo, 22-23 January

 1 Galina Stepanskaja     "Trud"        45,55 13 2.15,52  1 1.28,06  1 4.42,12  1 181,774
 2 Vera Bryndzej          "Dinamo"      43,77  1 2.17,58  3 1.28,73  2 4.59,79  6 183,960
 3 Valentina Golovenkina  "Spartak"     44,82  8 2.16,95  2 1.30,02  4 4.54,83  2 184,618
 4 Galina Nikitina        "Trud"        44,88  9 2.19,41  5 1.31,03  9 4.55,77  3 186,160
 5 G. Pankova             "Trud"        44,42  4 2.19,57  6 1.30,41  6 5.02,64 11 186,588
 6 Ljubov Sadtsjikova     "Burevestnik" 44,09  2 2.17,93  4 1.28,75  3 5.15,25 16 186,983
 7 Ljubov Sadtsjikova     "Trud"        44,50  5 2.21,36 13 1.31,95 15 5.00,94  9 187,752
 8 T. Poljakova           "Spartak"     44,32  3 2.21,07 11 1.30,13  5 5.08,35 14 187,799

1978 /48/, Kijev, Ledovyj Stadion, 28-29 January

 1 Natalja Zaborskikh     "Trud"        44,47  3 2.19,02  3 1.29,33  1 4.56,45  4 184,833
 2 Galina Stepanskaja     "Trud"        45,10 10 2.18,30  1 1.30,62  7 4.53,70  1 185,460
 3 Vera Bryndzej          "Dinamo"      44,19  1 2.21,16  7 1.29,54  2 5.00,70  9 186,130
 4 G. Petrova             "Zenit"       45,34 12 2.20,10  4 1.30,22  4 4.54,08  2 186,163
 5 R. Ravzutdinova        "Trud"        44,46  2 2.22,43 11 1.30,05  3 4.56,11  3 186,314
 6 Valentina Golovenkina  "Spartak"     45,03  8 2.20,49  5 1.30,58  6 4.57,32  5 186,703
 7 Ljubov Tsjujeva                      44,72  6 2.21,53  8 1.30,46  5 4.58,65  6 186,902
 8 Olga Plesjkova         "Spartak"     45,61 16 2.22,99 12 1.32,37 12 4.59,95  8 189,449

1979 /49/, Medeo, 12-13 January

 1 Tatjana Barabasj       "Burevestnik" 42,71  2 2.07,88  1 1.24,22  1 4.38,48  4 173,859
 2 Natalja Zaborskikh     "Trud"        43,16  5 2.11,08  3 1.25,00  2 4.36,74  2 175,476
 3 Natalja Petrusjova     "Burevestnik" 42,93  3 2.12,52  6 1.25,12  3 4.38,13  3 176,018
 4 Valentina Lalenkova    "Spartak"     43,07  4 2.11,91  4 1.25,71  5 4.39,02  5 179,398
 5 Galina Stepanskaja     "Trud"        43,87 11 2.10,66  2 1.26,86  6 4.34,00  1 176,519
 6 Khalida Vorobjova      "Trud"        42,62  1 2.13,17  8 1.25,42  4 4.47,47 10 177,632
 7 Olga Plesjkova         "Spartak"     44,10 12 2.12,41  5 1.27,55 11 4.40,32  7 178,731
 8 L. Kuznetsova          "Trud"        44,16 14 2.13,43  9 1.27,91 13 4.39,38  6 179,154

1980 /50/, Sverdlovsk, Stadion "Junost", 8-9 March

 1 Natalja Petrusjova    Moskva        43,70  1 2.16,12  2 1.31,34  4 4.51,95  1 183,402
 2 Olga Plsejkova        Jaroslavl     46,08 12 2.14,74  1 1.30,26  2 5.03,74  6 186,747
 3 Ljubov Kiseljova      Sverdlovsk    45,71 10 2.19,46  5 1.29,57  1 5.00,33  3 187,037
 4 L. Berezina           Irkutsk       44,57  4 2.19,65  6 1.31,51  5 5.01,89  4 187,190
 5 Ljubov Tsjujeva       Irkutsk       45,28  6 2.21,89  9 1.32,26  8 5.05,23  7 189,579
 6 I. Bakulina           Moskva region 45,64  8 2.18,70  3 1.32,05  7 5.10,12 11 189,611
 7 Ljudmila Masjkovtseva Sverdlovsk    44,50  3 2.23,63 11 1.30,48  3 5.13,93 13 189,939
 8 Galina Stepanskaja    Leningrad     47,05 14 2.21,00  8 1.32,64  9 4.57,48  2 189,955
 9 Valentina Lalenkova   Kijev         44,39  2 2.20,67  7 1.34,75 13 5.08,25 10 190,030

1981 /51/, Medeo, 3-4 January

 1 Natalja Petrusjova    "Burevestnik" 41,66  1 2.06,01  1 1.23,39  1 4.34,75  1 173,788
 2 Olga Plesjkova        "Spartak"     42,70  5 2.07,32  2 1.23,67  2 4.40,88  5 173,788
 3 Irina Mikhajlova      "Dinamo"      42,08  2 2.10,92  3 1.26,02  5 4.42,61  6 175,832
 4 Svetlana Katsjuk      "Dinamo"      42,81  7 2.11,99  7 1.26,56  7 4.39,86  3 176,730
 5 L. Berezina           "Trud"        42,76  6 2.11,67  6 1.26,54  6 4.43,87  7 177,232
 6 G. Panjkova           "Trud"        42,20  3 2.11,63  5 1.25,94  4 4.52,73 14 177,835
 7 Ljubov Kiseljova      "Trud"        43,96 17 2.11,28  4 1.28,04 15 4.39,52  2 178,326
 8 Natalja Kurova        "Dinamo"      43,16 10 2.12,29  8 1.25,74  3 4.49,34 10 178,351

The 4th distance of the URS championships from 1982 was canceled due to cold weather.

1982 /52/, Moskva, Stadion "Dinamo", 9-10 January

 1 Natalja Petrusjova    "Burevestnik" 42,7  1 2.16,25  1 1.25,3  1 130,767
 2 M. Koltsova           "Trud"        44,9 10 2.18,65  2 1.28,1  2 135,167
 3 Svetlana Katsjuk      "Dinamo"      44,1  6 2.21,05  3 1.29,6  6 135,917
 4 Natalja Kurova        "Dinamo"      43,8  2 2.23,55  7 1.29,2  4 136,250
 5 Natalja Glebova       "Spartak"     43,9  3 2.24,55 11 1.28,8  3 136,484
 6 Tatjana Petridi       "Trud"        44,1  5 2.23,27  6 1.30,5  7 137,107
 7 G. Panjkova           "Trud"        44,5  8 2.24,35 10 1.30,6  8 137,917
 8 Valentina Lalenkova   "Spartak"     45,2 12 2.21,85  4 1.31,9 11 138,434

A new combination since the season of 1982/83 - 500, 3000, 1500 and 5000 meters.

1983 /53/, Divnogorsk, Stadion"Sputnik", 12-13 and 15 March

 1 Natalja Glebova       "Spartak"     42,21  1 4.44,19  1 2.19,44  3 8.30,36  1 187,091
 2 Natalja Zaborskikh    "Dinamo"      43,55  6 4.47,14  2 2.19,10  1 8.32,40  2 189,012
 3 Svetlana Katsjuk      "Dinamo"      43,53  5 4.48,45  3 2.19,38  2 8.43,86  5 190,451
 4 N. Kuimova            "Trud"        43,87  8 4.48,68  4 2.22,27  5 8.49,14 10 192,320
 5 Anna Kanatova         "Dinamo"      45,16 11 4.49,23  5 2.22,77  6 8.40,04  4 192,959
 6 Irina Fatejeva        "Burevestnik" 44,07  8 4.54,34  8 2.23,10  7 8.45,16  6 193,342
 7 Jelena Lapuga         "Zenit"       46,15 16 4.57,08  9 2.25,23  8 8.37,60  3 195,833
 8 I. Fjodorova          "Zenit"       46,26 18 4.53,34  7 2.25,25  9 8.48,91  9 196,458

Homepage  | Calendar | Records  | History  | Guestbook  | Photos | About | Links