Non-rusty Skate Community: Kazakhstan Sprint Championships-2003

Calendar of season 2002/2003     <<<KazChDistances (14-16.01.03)

Below the complete results from the national championships.

KazChSprint-2003. Medeo. 19-20 Feb 2003

Men                          500m      1000m       500m      1000m       Total
                             19-02     19-02       20-02     20-02
 1 Vladimir Kostin       A-A 38.61( 1) 1.15.30( 1) 38.15( 1) 1.17.72( 1) 153.270
 2 Georgij Smirnov       A-A 40.47( 5) 1.18.95( 2) 39.87( 2) 1.18.97( 2) 159.300
 3 Pavel Soskov          A-A 39.67( 2) 1.19.55( 3) 40.21( 3) 1.21.51( 3) 160.410
 4 Dmitrij Obaturov      Pet 40.75( 6) 1.20.59( 4) 40.39( 6) 1.22.00( 4) 162.435
 5 Vladimir Levtsjenko   Kar 40.87( 8) 1.20.85( 6) 40.27( 4) 1.22.54( 5) 162.835
 6 Stanislav Aljanov     A-A 40.34( 4) 1.21.31( 7) 40.72( 8) 1.22.58( 6) 163.005
 7 Aleksej Kulesjov      U-K 40.80( 7) 1.21.81( 8) 40.80( 9) 1.23.05( 7) 164.030
 8 Jurij Nekljudov       A-A 41.31( 9) 1.20.64( 5) 40.90(10) 1.23.82( 8) 164.440
 9 Aleksej Sjisjkanov    Kar 40.08( 3) 1.22.18( 9) 41.51(12) 1.24.98(11) 165.170
10 Mikhail Panin         Kar 41.44(10) 1.22.82(10) 40.38( 5) 1.24.95(10) 165.705
11 Alisjer Umarov        A-A 42.04(12) 1.23.48(13) 40.54( 7) 1.23.86( 9) 166.250
12 Aleksandr Nijevin     Pet 41.87(11) 1.23.21(12) 41.21(11) 1.25.01(12) 167.190
13 Andrej Smetanin       A-A 42.78(13) 1.24.12(14) 42.92(14) 1.25.81(13) 170.665
14 Vladimir Litvinenko   A-A 42.91(14) 1.25.33(15) 43.30(15) 1.27.36(15) 172.555
15 Viktor Sidorov        A-A 45.68(20) 1.28.95(16) 43.44(16) 1.29.74(16) 178.465
16 Roman Kretsj          Pet 45.45(18) 1.31.37(18) 44.56(17) 1.33.84(18) 182.615
17 Leonid Akulsjin       Pet 46.08(22) 1.35.08(20) 45.50(20) 1.35.58(21) 186.910
18 Anton Surovjatkin     Pet 46.71(25) 1.35.82(21) 45.81(22) 1.34.68(19) 187.770
19 Aleksej Tjazjelomov   A-A 46.24(23) 1.36.43(23) 45.77(21) 1.37.87(25) 189.160
20 Nurzjan Tajmagambetov A-A 45.87(21) 1.39.08(26) 45.21(19) 1.37.36(22) 189.300
21 Sergej Melekhov       Pet 47.85(26) 1.35.90(22) 47.45(23) 1.37.58(24) 192.040
22 Andrej Nekljudov      A-A 43.28(15) 2.10.90(44) 42.31(13) 1.25.99(14) 194.035
23 Igor Sjeretov         Pet 48.63(27) 1.37.45(25) 48.30(25) 1.37.49(23) 194.400
24 Sergej Varin          A-A 48.77(29) 1.39.47(27) 48.44(26) 1.41.18(27) 197.535
25 Azis Tukanov          A-A 48.68(28) 1.44.30(33) 48.66(27) 1.43.27(28) 201.125
26 Andrej Sadilov        A-A 49.90(31) 1.41.38(29) 49.19(29) 1.44.48(29) 202.020
27 Ivan Zajtsev          A-A 49.42(30) 1.52.72(39) 47.56(24) 1.39.96(26) 203.320
28 Fjodor Mezentsev      A-A 50.27(32) 1.43.36(31) 48.85(28) 1.46.18(30) 203.890
29 Aleksandr Sjekhov     A-A 52.45(38) 1.44.20(32) 50.73(30) 1.46.54(31) 208.550
30 Jerlan Kulubekov      A-A 51.28(34) 1.47.25(34) 51.85(32) 1.47.45(32) 210.480
31 Rauan Kujuvajev       A-A 54.02(41) 1.54.90(40) 53.48(33) 1.56.41(33) 223.155
32 Aleksandr Ostrovskij  A-A 54.39(42) 1.55.85(41) 55.39(34) 1.56.88(34) 226.145
33 Mikhail Krasilov      A-A 58.59(45) 2.03.42(42) 59.31(35) 2.03.46(35) 241.340
34 Vladimir Akhremenko   A-A 62.29(47) 2.12.45(46) 59.81(36) 2.09.42(36) 253.035
35 Igor Gajduk           A-A 62.92(48) 2.10.72(43) 61.06(38) 2.12.38(37) 255.530
36 Andrej Boglujev       A-A 61.72(46) 2.13.03(47) 60.72(37) 2.17.45(39) 257.680
37 Dmitrij Pakhomitsin   A-A 64.70(50) 2.18.49(48) 61.48(39) 2.16.38(38) 263.615
38 Anton Odintsov        A-A 66.48(51) 2.23.47(50) 62.46(40) 2.21.00(40) 271.175
39 Maksim Terestsjenko   A-A 69.37(54) 2.22.19(49) 67.06(41) 2.32.67(41) 283.860
   Matvej Azjnakin       A-A 44.25(16) 1.30.00(17) disk      1.31.52(17)
   Jerzjan Tajmagambetov A-A 45.48(19) dnf         45.20(18) 1.35.43(20)
   Jevgenij Gajduk       A-A 52.04(36) 1.49.06(36) 50.92(31) dns
   Vadim Pivnenko        A-A 44.32(17) 1.31.87(19)
   Sergej Fjodorov       A-A 52.97(39) 1.22.84(11)
   Aleksandr Sjaripov    A-A 46.37(24) 1.36.82(24)
   Maksim Savinkov       A-A 50.35(33) 1.42.82(30)
   Maksim Jurtanov       A-A 52.28(37) 1.47.78(35)
   Aleksej Khromotsjkin  A-A 51.38(35) 1.50.22(38)
   Roman Nenosjev        A-A 56.22(44) 1.41.16(28)
   Maksim Slesarenko     A-A 53.67(40) 1.49.18(37)
   Vladimir Kutyljov     A-A 63.49(49) 2.12.03(45)
   Aleksandr Pavlov      A-A 54.72(43) 2.33.82(53)
   Stanislav Nikitenko   A-A 66.84(52) 2.25.16(51)
   Abdula Izetov         A-A 68.20(53) 2.29.00(52)

Ladies                       500m      1000m       500m      1000m       Total
                             19-02     19-02       20-02     20-02
 1 Olga Ikhtendris       Pet 45.52( 1) 1.35.43( 1) 44.89( 1) 1.34.15( 1) 185.200
 2 Aleksandra Savoskina  A-A 47.00( 3) 1.37.68( 2) 47.13( 3) 1.36.05( 2) 190.995
 3 Dilja Kasymova        A-A 46.90( 2) 1.39.91( 4) 46.86( 2) 1.36.47( 3) 191.950
 4 Tamara Vlasova        A-A 48.88( 5) 1.39.03( 3) 47.63( 4) 1.37.52( 4) 194.785
 5 Jevgenija Kubrak      A-A 51.34( 6) 1.44.43( 5) 52.02( 6) 1.43.80( 6) 207.475
 6 Jevgenija Rudneva     A-A 48.65( 4) 1.57.68(13) 49.24( 5) 1.43.78( 5) 208.620
 7 Alevtina Magdina      A-A 53.09( 7) 1.50.32( 7) 52.68( 8) 1.49.14( 7) 215.500
 8 Marina Pozdnjakova    A-A 53.85( 8) 1.50.23( 6) 52.90( 9) 1.50.74( 8) 217.235
 9 Olesja Sjokoreva      A-A 53.92( 9) 1.52.58( 9) 52.57( 7) 1.51.21(10) 218.385
10 Jelena Obaturova      Pet 54.20(10) 1.50.99( 8) 53.84(10) 1.51.17( 9) 219.120
11 Zjanna Makhmjutova    Pet 56.03(11) 1.54.53(11) 55.38(12) 1.56.54(12) 226.945
12 Tatjana Sjvedova      Pet 57.19(12) 1.57.52(12) 57.41(14) 1.54.67(11) 230.695
13 Marija Redikh         A-A 62.61(15) 1.53.22(10) 55.11(11) 1.56.65(13) 232.655
14 Jekaterina Zjukovitsj A-A 58.90(14) 2.05.55(16) 57.88(15) 2.01.45(15) 240.280
15 Valentina Nikitenko   A-A 58.57(13) 2.06.15(17) 59.91(17) 2.05.27(17) 244.190
16 Natalja Bakanova      A-A 69.50(17) 2.03.19(14) 55.67(13) 2.00.27(14) 246.900
17 Jelena Sjeretova      Pet 69.97(18) 2.04.48(15) 59.00(16) 2.04.87(16) 253.645
18 Madina Khanafijeva    A-A 63.50(16) 2.11.57(18) 62.06(18) 2.10.38(18) 256.535

Homepage  | Records | Statistics | History  | Guestbook  | Photos | About | Links