Non-rusty Skate Community: Kazakhstan Sprint Championships-2001/2002

Calendar of season 2001/2002     <<<KazChAllr (17-18.01.02)     >>>KazChJun (6-7.02.02)

Here the complete results of the competitions. Our thanks for the protocols to Ellen Snoeij and Kenth Borgström.

KazChSpr-2001/2002. Medeo. 24-25 Jan 2002

Ladies                                   500m     1000m      500m     1000m
                                         24-01    24-01      25-01    25-01
 1 Natalja Rybakova      Petropavlovsk   44,92  1 1.26,35  1 44,44  1 1.28,80  1 176,935
 2 Natalja Litvinenko    Alma-Ata        48,63  4 1.31,70  2 45,98  2 1.31,12  2 186,020
 3 Anna Tsyganova        Kustanaj        46,85  2 1.33,32  4 47,48  3 1.36,36  4 189,170
 4 Jelena Mezentseva     Alma-Ata        47,78  3 1.33,30  3 47,57  4 1.34,40  3 189,200
 5 Aleksandra Savoskina  Alma-Ata        50,70  6 1.42,36  5 49,36  6 1.40,85  5 201,665
 6 Tamara Vlasova        Alma-Ata        50,51  5 1.45,06  7 51,21  8 1.42,68  6 205,590
 7 Irina Soborova        Alma-Ata        51,58  8 1.43,43  6 50,75  7 1.43,27  7 205,680
 8 Dilja Kasymova        Alma-Ata        50,75  7 1.45,46  8 51,25  9 2.06,55 10 218,005
 9 Alevtina Magdina      Alma-Ata        55,79  9 1.55,02  9 55,01 10 1.57,56  9 227,090
10 Anna Sjitjuk          Kromtau         56,25 10 2.05,03 10 65,93 14 1.54,61  8 242,000
11 Marina Pozdnjakova    Alma-Ata        60,93 11 2.09,33 11 59,90 11 2.09,07 12 250,030
12 Valentina Nikitenko   Alma-Ata        62,97 12 2.12,23 13 63,14 13 2.15,40 13 259,925
13 Jevgenija Rudneva     Alma-Ata        73,30 15 2.11,87 12 60,94 12 2.07,53 11 263,940
14 Natalja Bakanova      Alma-Ata        71,55 13 2.31,28 14 72,76 16 2.35,13 15 297,515
15 Madina Khanafejeva    Alma-Ata        72,62 14 2.41,97 15 72,37 15 2.30,16 14 301,055
   Elmira Adzjibajeva    Kromtau         dns                 48,02  5

Men                                      500m     1000m      500m     1000m
                                         24-01    24-01      25-01    25-01
 1 Aleksej Beljajev      Kromtau         40,00  4 1.15,68  1 39,15  2 1.17,23  1 155,605
 2 Aleksandr Zjigin      Kustanaj        39,44  1 1.18,58  4 38,98  1 1.18,62  3 157,020
 3 Georgij Smirnov       Alma-Ata        39,90  3 1.17,92  2 39,83  4 1.17,28  2 157,330
 4 Aleksej Drozdov       Karaganda       39,62  2 1.20,68  8 39,26  3 1.20,58  7 159,510
 5 Vladimir Levtsjenko   Karaganda       40,42  7 1.18,19  3 40,50  8 1.19,63  5 159,830
 6 Pavel Soskov          Alma-Ata        40,40  6 1.19,98  6 40,05  5 1.19,60  4 160,240
 7 Aleksej Bolovintsev   Alma-Ata        40,30  5 1.20,02  7 40,14  6 1.21,27  8 161,085
 8 Dmitrij Obaturov      Petropavlovsk   41,60  9 1.21,31  9 40,95 10 1.22,08  9 164,245
 9 Jurij Nekljudov       Alma-Ata        41,58  8 1.22,90 10 40,18  7 1.22,50 10 164,460
10 Aleksej Kulesjov      Ust-Kamenogorsk 42,40 13 1.23,10 11 42,08 14 1.22,61 11 167,335
11 Andrej Nekljudov      Alma-Ata        42,40 13 1.24,48 13 42,55 15 1.24,57 13 169,475
12 Mikhail Panin         Karaganda       42,31 12 1.25,06 15 41,94 12 1.26,22 16 169,890
13 Alisjer Umarov        Alma-Ata        42,41 15 1.25,98 17 41,95 13 1.25,66 14 170,180
14 Andrej Pastusjenko    Kustanaj        49,84 29 1.19,69  5 40,53  9 1.20,18  6 170,305
15 Boris Plotnitskij     Alma-Ata        43,61 19 1.25,10 16 43,32 18 1.23,18 12 171,070
16 Dmitrij Babenko       Petropavlovsk   41,86 11 1.23,88 12 41,52 11 1.32,03 22 171,335
17 Sergej Andrejev       Alma-Ata        43,34 17 1.26,92 18 42,80 16 1.28,10 17 173,650
18 Sergej Fjodorov       Alma-Ata        41,71 10 1.24,83 14 46,80 26 1.25,83 15 173,840
19 Oleg Bykov            Alma-Ata        43,53 18 1.29,05 21 43,72 19 1.28,68 19 176,115
20 Stanislav Aljanov     Alma-Ata        43,12 16 1.29,65 22 44,20 21 1.29,18 20 176,735
21 Vladimir Litvinenko   Alma-Ata        44,86 20 1.41,50 28 44,14 20 1.31,33 21 185,415
22 Viktor Sidorov        Alma-Ata        46,45 21 1.34,84 24 45,96 23 1.34,77 25 187,215
23 Vadim Pivnenko        Alma-Ata        47,44 24 1.40,15 25 46,28 24 1.38,90 26 193,245
24 Aleksej Khromotsjkin  Alma-Ata        46,87 23 1.46,93 30 46,30 25 1.33,89 23 193,580
25 Andrej Smetanin       Alma-Ata        46,45 21 1.33,64 23 55,18 39 1.34,15 24 195,525
26 Aslan Sadyrov         Alma-Ata        48,43 25 1.41,34 27 48,00 27 1.41,59 27 197,895
27 Konstantin Vorozjejko Kromtau         49,46 27 1.41,02 26 49,97 28 1.58,68 42 209,280
28 Aleksandr Sjaripov    Alma-Ata        50,00 30 1.47,27 31 51,63 32 1.48,43 30 209,480
29 Nurzjan Tajmagambetov Alma-Ata        50,21 31 1.48,02 32 51,60 30 1.47,58 29 209,610
30 Jerzjan Tajmagambetov Alma-Ata        49,45 26 1.48,38 33 51,38 29 1.49,43 32 209,735
31 Aziz Tukanov          Alma-Ata        53,41 36 1.51,50 35 51,61 31 1.48,59 31 215,065
32 Ivan Zajtsev          Alma-Ata        52,71 33 1.52,03 37 52,83 34 1.51,40 34 217,255
33 Aleksandr Zjekhov     Alma-Ata        52,81 35 1.50,69 34 52,40 33 1.56,47 39 218,790
34 Andrej Sadilov        Alma-Ata        53,68 37 1.51,93 36 53,13 35 1.52,34 36 218,945
35 Matvej Azjnakin       Alma-Ata        49,61 28 1.45,06 29 67,19 46 1.45,28 28 221,970
36 Maksim Slesarenko     Alma-Ata        52,71 33 1.56,40 40 55,57 41 1.53,81 37 223,385
37 Filipp Zolototsjkin   Alma-Ata        58,40 41 1.53,10 38 54,28 37 1.49,65 33 224,055
38 Ilja Sudarikov        Alma-Ata        56,20 39 2.02,84 42 55,38 40 1.51,59 35 228,795
39 Andrej Likhobabenko   Alma-Ata        57,40 40 2.00,66 41 53,93 36 1.58,00 40 230,660
40 Viktor Stsjerbakov    Alma-Ata        64,28 43 1.54,81 39 54,29 38 2.03,19 43 237,570
41 Konstantin Mantsjev   Alma-Ata        67,60 46 2.23,92 46 65,95 44 2.17,22 46 274,120
   Aleksandr Nijevin     Petropavlovsk   dnf      1.28,86 20 43,24 17 1.28,14 18
   Sergej Barin          Alma-Ata        55,06 38 dnf        55,57 41 1.54,19 38
   Eldar Kinikejev       Alma-Ata        dns      2.34,57 47 56,19 43 1.58,34 41
   Rauan Kujubajev       Alma-Ata        64,22 42 2.15,46 44 dns      2.11,35 44
   Jevgenij Gajduk       Alma-Ata        64,40 44 2.20,88 45 dns      2.15,13 45
   Igor Naumov           Alma-Ata        52,65 32 1.28,67 19 44,53 22
   Jervan Kulukbekov     Alma-Ata        65,71 45 2.15,06 43 66,85 45

Homepage  | Records | Statistics | History  | Guestbook  | Photos | About | Links